Water Temperature and Diving Conditions Log
- July 2009 to December 2009
Here is our diving centre's log of the conditions and special sightings for diving in Arinaga, Gran Canaria. As we dive different parts of the reserve every day we only visit some locations (such as the seahorses) once a week.
Other logs : Current log and Oct 2007 to Feb 2008| Date | Conditions | Temp | Sightings |
| 31/12/2009 | Above Normal | 21C | Angel Shark, Common Stingray, Stargazer |
| 30/12/2009 | Excellent | 21C | Angel Sharks, Common Stingray |
| 29/12/2009 | Excellent | 21C | Angel Shark |
| 29/12/2009 | Excellent | 21C | Angel Shark |
| 28/12/2009 | Excellent | 21C | Common Stingray, Tiger Moray |
| 27/12/2009 | Above Normal | 21C | |
| 24/12/2009 | Below Normal | 21C | |
| 23/12/2009 | Below Normal | 21C | |
| 23/12/2009 | Poor | 21C | |
| 22/12/2009 | Below Normal | 21C | |
| 21/12/2009 | Poor | 21C | |
| 20/12/2009 | Did not dive | 21C | Sunday (Day off) |
| 19/12/2009 | Above Normal | 21C | Common Stingray |
| 18/12/2009 | Excellent | 22C | 3 Angel Shark, Tiger Moray |
| 16/12/2009 | Above Normal | 22C | Barred Hogfish, Round Ray |
| 16/12/2009 | Normal | 22C | 3 Angel Shark, Round Ray, Tiger Moray |
| 15/12/2009 | Excellent | 22C | 3 Angel Shark, Round Ray, Tiger Moray |
| 15/12/2009 | Excellent | 22C | 5 Angel Sharks |
| 14/12/2009 | Excellent | 22C | 3 Angel Sharks, Common Stingray |
| 14/12/2009 | Excellent | 22C | 3 Angel Sharks, Common Stingray |
| 13/12/2009 | Did not dive | 22C | Sunday (Day off) |
| 12/12/2009 | Excellent | 22C | Angel Shark, Forkbeard, Stargazer |
| 11/12/2009 | Excellent | 22C | Angel Shark, Cape Lobster, Dusky Grouper, medregal |
| 10/12/2009 | Excellent | 22C | Angel Shark, Common Stingray, Dusky Grouper, cuttlefish having sex! |
| 9/12/2009 | Excellent | 22C | Dusky Grouper, Shi Drum, Spiny Pufferfish (Spotted Burrfish), Stargazer, Tiger Moray |
| 8/12/2009 | Excellent | 22C | Angel Shark, Seahorse |
| 7/12/2009 | Excellent | 22C | Common Stingray, Round Ray, The Christmas Tree has arrived! |
| 6/12/2009 | Excellent | 22C | 2 Angel Shark, Spiny Pufferfish (Spotted Burrfish) |
| 5/12/2009 | Above Normal | 22C | Angel Shark(40 cm), Shi Drum, Tritons Trumpet |
| 4/12/2009 | Normal | 22C | |
| 3/12/2009 | Below Normal | 22C | Common Stingray, Garfish |
| 2/12/2009 | Normal | 22C | Round Ray |
| 1/12/2009 | Normal | 22C | Brown Moray, Forkbeard, Really big Round Ray |
| 30/11/2009 | Above Normal | 22C | Brown Moray, Forkbeard, Really big Round Ray |
| 30/11/2009 | Above Normal | 22C | Angel Shark, Common Stingray, Garfish, Round Ray, Stargazer |
| 29/12/2009 | Did not dive | 23C | Sunday (Day off) |
| 28/12/2009 | Did not dive | 23C | |
| 27/11/2009 | Normal | 23C | Canarian Lobsterette, Common Stingray, Derbio, Spiny Pufferfish (Spotted Burrfish) |
| 26/11/2009 | Normal | 23C | Brown Moray, Common Stingray, Dusky Grouper, Forkbeard, Shi Drum, Spiny Pufferfish (Spotted Burrfish) |
| 25/11/2009 | Normal | 23C | 2 Angel Shark, Common Stingray, Round Ray, Stargazer, Tiger Moray |
| 24/11/2009 | Normal | 23C | 2 Angel Shark, Round Ray, Tiger Moray |
| 23/11/2009 | Below Normal | 23C | Angel Shark, Common Stingray, Stargazer |
| 22/11/2009 | Did not dive | 23C | |
| 21/11/2009 | Excellent | 23C | Angel Shark swimming!, Brown Moray, Common Stingray, Dusky Grouper, Round Ray. Dotted Moray that attacked my camera! |
| 20/11/2009 | Above Normal | 23C | Additional note: Andy watched a Common Stingray giving birth! Later on, 2 baby stingrays were still swimming around the birthing pit. |
| 20/11/2009 | Above Normal | 23C | 5 Angel Shark, Common Stingray, Forkbeard, Round Ray, White-spotted octopus |
| 19/11/2009 | Excellent | 23C | day:Common Stingray, Round Ray, Night: Common Stingray, Round Ray, 3 Angel Shark, Bandtooth Congor, Canarian Lobsterette, Common Stingray, Round Ray, Sand Sole, Stargazer, White-spotted octopus |
| 18/11/2009 | Excellent | 23C | Angel Shark, Cape Lobster, Common Stingray, Forkbeard, Round Ray |
| 16/11/2009 | Excellent | 23C | 2 Angel Shark, Canarian Lobsterette, Common Stingray, Round Ray |
| 16/11/2009 | Excellent | 23C | Marbled Electric Ray, Seahorse |
| 15/11/2009 | Excellent | 23C | Common Stingray, Round Ray |
| 14/11/2009 | Excellent | 23C | |
| 13/11/2009 | Excellent | 23C | Scrawled Filefish (Las Palmas) |
| 12/11/2009 | Above Normal | 23C | Common Stingray, Dusky Grouper |
| 10/11/2009 | Below Normal | 24C | |
| 9/11/2009 | Did not dive | 24C | |
| 7/11/2009 | Did not dive | 24C | |
| 6/11/2009 | Poor | 24C | |
| 5/11/2009 | Normal | 24C | Common Stingray, Round Ray |
| 4/11/2009 | Above Normal | 24C | Angel Shark (52cm + adult), Common Stingray, Round Ray |
| 2/11/2009 | Normal | 24C | 2 Angel Shark, Common Stingray, Garfish, Round Ray, Tiger Moray |
| 1/11/2009 | Below Normal | 24C | Canarian Lobsterette |
| 31/10/2009 | Normal | 25C | Common Stingray, Round Ray, Sea Hare, Seahorse, Striped Grunts |
| 29/10/2009 | Excellent | 25C | Angel Shark (50cm), Bandtooth Congor, Canarian Lobsterette, Common Stingray, Forkbeard, Marbled Electric Ray, Sand Sole, Stargazer, Tiger Moray |
| 28/10/2009 | Excellent | 25C | Common Stingray, Derbio, Mediterranean Moray, Seahorse, Striped Grunts |
| 27/10/2009 | Excellent | 25C | Common Stingray, Tiger Moray |
| 26/10/2009 | Above Normal | 24C | Cape Lobster, Family of 6 Common Stingray, Round Ray, Stargazer, Tiger Moray |
| 25/10/2009 | Above Normal | 24C | Cape Lobster, Dusky Grouper, Round Ray |
| 24/10/2009 | Normal | 24C | Seahorse |
| 23/10/2009 | Below Normal | 24C | |
| 22/10/2009 | Poor | 24C | |
| 21/10/2009 | Above Normal | 24C | Angel Shark (34cm), Common Stingray, Derbio (day). Round Ray, Stargazer, Tiger Moray, White-spotted octopus, (night) Scrawled Filefish, Triggerfish (Las Palmas) |
| 20/10/2009 | Above Normal | 24C | 10-12 Common Stingray |
| 19/10/2009 | Above Normal | 24C | Common Stingray, Tiger Moray |
| 18/10/2009 | Above Normal | 24C | Angel Shark, Common Stingray, Stargazer |
| 17/10/2009 | Above Normal | 24C | Angel Shark (44cm), Common Stingray, New unknown Nudibrach!, Seahorse, Stargazer |
| 15/10/2009 | Above Normal | 24C | Angel Shark |
| 14/10/2009 | Excellent | 24C | Angel Shark (33cm), Derbio, Stargazer |
| 13/10/2009 | Excellent | 24C | Common Stingray, Round Ray |
| 12/10/2009 | Above Normal | 24C | Pygmy Filefish back in the Bay! |
| 11/10/2009 | Did not dive | 24C | |
| 10/10/2009 | Above Normal | 24C | 3 baby Angelsharks!, Stargazer, Common Stingray, Dusky Grouper |
| 9/10/2009 | Above Normal | 24C | Round ray |
| 8/10/2009 | Above Normal | 24C | Angelshark, Marbled Electric Ray, Jellyfish, Sea Hare, Nudibrach, |
| 6/10/2009 | Below Normal | 24C | Marbled Electric ray |
| 6/10/2009 | Excellent | 24C | Round Ray |
| 5/10/2009 | Excellent | 24C | Mediteranean Moray, Common Stingray, Striped Grunts, Round Ray, Verrugato |
| 4/10/2009 | Excellent | 24C | Mobulus Ray, Common Stingray, unknown Anemone (Sardina del Norte) |
| 3/10/2009 | Excellent | 24C | |
| 2/10/2009 | Excellent | 24C | ´The Cannon´ |
| 29/9/2009 | Excellent | 24C | Tiger Moray, Striped Grunt |
| 28/9/2009 | Excellent | 24C | Round Ray |
| 27/9/2009 | Excellent | 24C | Mobulus Ray, Common Stingray (Sardina del Norte) |
| 26/9/2009 | Excellent | 24C | Stargazer |
| 25/9/2009 | Excellent | 24C | Common stingray, Round Ray |
| 24/9/2009 | Excellent | 24C | Common stingray |
| 23/9/2009 | Excellent | 24C | Common stingray, round ray |
| 22/9/2009 | Above Normal | 24C | Common stingray, round ray, Triggerfish |
| 22/9/2009 | Above Normal | 24C | Common stingray, round ray, Hairy Blenny |
| 22/9/2009 | Above Normal | 24C | 4 Angel Shark! (night dive), stargazer, Triggerfish, common stingray, round ray |
| 21/9/2009 | Normal | 24C | Angel Shark, Verrugato, Great Spiny Spider Crab |
| 20/9/2009 | Did not dive | 24C | |
| 19/9/2009 | Normal | 24C | Mediteranean Moray |
| 18/9/2009 | Above Normal | 24C | Common Stingray, Round ray, Verrugato |
| 17/9/2009 | Excellent | 24C | Mobulus Ray and Common Stingray (Sardina), Forkbeard, Canarian Lobsterette, Prickly Shrimp, Triggerfish |
| 16/9/2009 | Excellent | 24C | Wreck Diving Las Palmas. |
| 15/9/2009 | Excellent | 24C | Common stingray, Maria Francesa (Shi Drum), Striped Grunt, Bonito, Medregel, Garfish |
| 14/9/2009 | Above Normal | 24C | Summary for 4-14th Sept - Conditions above normal to excellent. Sightings included Common stingray, Eagle Ray, Canarian Lobsterette, Cape Lobster, Marbled Electric Ray, Forkbeard + + + |
| 3/9/2009 | Normal | 24C | Sorry .. no updates for next 10 days due to holidays |
| 2/9/2009 | Above Normal | 24C | Common Stingray |
| 1/9/2009 | Above Normal | 24C | Angelshark, Eagle Ray, Common Stingray, Dusky Grouper, Tiger Moray , Maria Francesa (Fusca Drum) |
| 31/8/2009 | Did not dive | 24C | Spiny Pufferfish |
| 30/8/2009 | Did not dive | 24C | |
| 27/8/2009 | Normal | 24C | Eagle Ray, Baby Marbled Electric Ray (12cm!), Stargazer, Forkbeard, Tiger Moray, Common Stingray, Dusky Grouper, Bonito, Red Nudibrach |
| 26/8/2009 | Normal | 24C | Eagle Ray, Baby Angelshark (44cm) Bonito, Many Abades, Sama, Tiger Moray |
| 25/8/2009 | Below Normal | 24C | Eagle Ray |
| 24/8/2009 | Below Normal | 24C | Eagle Ray, Large school of barracudas |
| 23/8/2009 | Did not dive | 24C | |
| 22/8/2009 | Normal | 24C | Eagle Ray, Hermit Crab, Maria Francesa, Shi Drum, Tiger Moray |
| 21/8/2009 | Normal | 24C | Baby Angelshark (44cm), jellyfish |
| 20/8/2009 | Normal | 24C | Baby Angelshark (44cm) |
| 19/8/2009 | Normal | 24C | records lost! |
| 18/8/2009 | Below Normal | 24C | records lost! |
| 17/8/2009 | Below Normal | 24C | records lost! |
| 16/8/2009 | Below Normal | 24C | records lost! |
| 15/8/2009 | Did not dive | 24C | |
| 15/8/2009 | Above Normal | 24C | |
| 14/8/2009 | Above Normal | 24C | Dusky Grouper, Morays, Barracudas |
| 13/8/2009 | Above Normal | 24C | Common Stingray, Sea Hare |
| 11/8/2009 | Above Normal | 24C | Angel shark, Common Stingray, Sea Hare, Round Ray, Dusky Grouper, Mediterranean Moray, Jellyfish, Nudibrach |
| 11/8/2009 | Normal | 24C | |
| 10/8/2009 | Below Normal | 24C | Mediteranean Moray, Eagle Rays, Common Stingray |
| 9/8/2009 | Below Normal | 24C | |
| 8/8/2009 | Below Normal | 24C | |
| 8/8/2009 | Normal | 24C | Dusky Grouper, Forkbeard, Common Stingray, Tiger Moray , Maria Francesa (Fusca Drum) |
| 7/8/2009 | Normal | 24C | Seahorse, Forkbeard, Striped Grunt, Bonito, Common Stingray, Tiger Moray |
| 6/8/2009 | Below Normal | 24C | Spiny Pufferfish, Seahorse, 2 Dusky Groupers |
| 5/8/2009 | Below Normal | 24C | Angelshark - 30cm |
| 4/8/2009 | Normal | 24C | |
| 3/8/2009 | Above Normal | 24C | 3 x Round Ray, Eagle ray, Hairy Blenny |
| 2/8/2009 | Did not dive | 24C | |
| 1/8/2009 | Normal | 24C | |
| 27/7/2009 | Normal | 24C | Angelshark, Round Ray, Sole, Long legged Octopus, Spotted Bumblebee shrimp, Brown Shrimp (Night Dive), lancer swimming crab |
| 26/7/2009 | Did not dive | 24C | |
| 25/7/2009 | Below Normal | 24C | Grouper, Common Ray |
| 24/7/2009 | Normal | 24C | |
| 23/7/2009 | Above Normal | 24C | Seahorse, Eagle Ray |
| 22/7/2009 | Normal | 24C | |
| 21/7/2009 | Normal | 24C | |
| 20/7/2009 | Normal | 23C | Canarian Lobsterette, Forkbeard |
| 19/7/2009 | Below Normal | 23C | Forkbeard, Striped Grunt |
| 18/7/2009 | Poor | 23C | Dusky Grouper, Common Stingray, Round Ray |
| 17/7/2009 | Below Normal | 23C | Angel Shark, (Night Dive) Canarian Lobsterette, squid, Sea Hares, Fangtoothed Conger |
| 16/7/2009 | Normal | 23C | |
| 15/7/2009 | Normal | 22C | Angel shark, Blackjack, Common Stingray, Round Ray, Forkbeard, |
| 14/7/2009 | Above Normal | 22C | 2 Common Stingray, Round Ray, Stargazer, Tiger Moray |
| 13/7/2009 | Normal | 22C | |
| 12/7/2009 | Normal | 22C | 3x Common Stingray, ?Common Dentex |
| 11/7/2009 | Below Normal | 22C | Hairy Blenny, Sea hare, Common Stingray |
| 10/7/2009 | Below Normal | 22C | Spiny Pufferfish (Spotted burrfish), Common Stingray, Tiger Moray, |
| 9/7/2009 | Below Normal | 22C | Common Stingray, Tiger Moray, Angelshark, Hairy Blenny |
| 7/7/2009 | Below Normal | 22C | |
| 6/7/2009 | Below Normal | 22C | Hairy Blenny, small Jellyfish |
| 5/7/2009 | Did not dive | 22C | |
| 4/7/2009 | Poor | 22C | 2 Round rays |
| 3/7/2009 | Below Normal | 21C | Spiny Pufferfish, Shi Drum, Alicia, Tiger Moray |
| 2/7/2009 | Below Normal | 21C | 2 Seahorses, Angelshark, Round Ray, Tiger Moray |
| 1/7/2009 | Above Normal | 21C | Hairy Blenny in full mating colours |





