Temperatura y Condiciones para Buceo Gran Canaria
Here is our diving centre's log of the conditions and special sightings for diving in Arinaga, Gran Canaria. As we dive different parts of the reserve every day we only visit some locations (such as the seahorses) once a week.
| Fecha | Condiciones | ºC | Avistamientos |
| 3/1/2009 | bien | 18C | Atun, Pejesapo, chucho común |
| 1/1/2009 | bien | 18C | Angelote, chucho común |
| 1/1/2009 | bien | 18C | 4 Angelote en el noche |
| 31/12/2008 | bien | 18C | Mantelina, 2 Angelote (1 nadando) |
| 30/12/2008 | Malo | 18C | 2 Angelote (1 nadando), Chucho común |
| 29/12/2008 | bien | 18C | Angelote nadando, Torpedo, Sama, Palomata |
| 28/12/2008 | Estupeno | 18C | Chucho Negra, nudibrachia, Canjero ermitaño grande |
| 27/12/2008 | Estupeno | 18C | 2 Angelote, Chucho común |
| 25/12/2008 | No bucear | 18C | 2 Angelote, pejesapo |
| 25/12/2008 | No bucear | 18C | Navidad! |
| 24/12/2008 | Normal | 18C | |
| 23/12/2008 | Normal | 19C | Angelote, Raton, Torpedo, Morane Negra |
| 22/12/2008 | Baja normal | 19C | |
| 21/12/2008 | No bucear | 19C | Día Libre |
| 20/12/2008 | Malo | 19C | |
| 19/12/2008 | Baja normal | 19C | |
| 17/12/2008 | Normal | 19C | 2 Angelote, Palometa, 2 Langosta canaria |
| 17/12/2008 | Malo | 19C | Angelote, Palometa |
| 16/12/2008 | Malo | 19C | |
| 15/12/2008 | Malo | 19C | |
| 7/12/2008 | No bucear | 19C | Dia Libre |
| 5/12/2008 | Normal | 19C | Mucho Palometa, Aguja |
| 4/12/2008 | Normal | 19C | Palometa |
| 3/12/2008 | Malo | 19C | Morena Picopato |
| 2/12/2008 | Malo | 19C | Morena Picopato, Bicuda grande |
| 30/11/2008 | No bucear | 19C | Día Libre |
| 29/11/2008 | bien | 19C | 110cm Angelote, Chuco negra, Chucho común |
| 28/11/2008 | Baja normal | 20C | 30cm Angelote, Chucho común, Medregal, Cangero ermitaño |
| 27/11/2008 | No bucear | 20C | Diving at Sardina |
| 26/11/2008 | Malo | 20C | Angelote, Mantelina, Mero |
| 25/11/2008 | Baja normal | 20C | Angelote |
| 23/11/2008 | Normal | 21C | 2 Angelote, Chucho común con tres niños, Bonitos, Morena picopato, Morena negra, Murion |
| 22/11/2008 | Normal | 21C | 2 Angelote, Chuchos común |
| 21/11/2008 | bien | 21C | 3 Angelote, Chuchos común |
| 20/11/2008 | Normal | 21C | Chucho común con cinco niños, Angelote |
| 19/11/2008 | Normal | 21C | Pejesapo, Chucho común |
| 18/11/2008 | Normal | 21C | Buceo en Las Palmas |
| 17/11/2008 | bien | 21C | Mantelina, Angelote, Chucho común, chucho negra, centollah |
| 16/11/2008 | No bucear | 21C | día Libre |
| 15/11/2008 | Normal | 21C | Angelotes, Chucho Común |
| 14/11/2008 | Normal | 21C | Angelotes, Chucho Común; Bonito del Norte, Centollo en Sardina |
| 12/11/2008 | Normal | 21C | Angelotes, Chucho Común, Bicuda, Pulpos, Morane |
| 11/11/2008 | Normal | 21C | Dos angelotes |
| 10/11/2008 | Normal | 21C | Chucho Común, Chucho negro |
| 9/11/2008 | No bucear | 21C | Día Libre |
| 8/11/2008 | Normal | 21C | 2 Angelote,chucho común, chucho negra, Araña de hondura |
| 7/11/2008 | Normal | 21C | Raton, Angelote pequeño (30cm), Cigala Canaria, Bicuda |
| 6/11/2008 | Normal | 22C | Bicuda muy grande, |
| 5/11/2008 | No bucear | 22C | |
| 4/11/2008 | No bucear | 22C | |
| 3/11/2008 | Baja normal | 22C | |
| 1/11/2008 | Malo | 22C | Mantelina |
| 30/10/2008 | Baja normal | 22C | Chucho Común |
| 29/10/2008 | No bucear | 23C | |
| 28/10/2008 | Normal | 23C | |
| 27/10/2008 | Baja normal | 23C | Chuco negra, Morena picopato, Chuco commun, Angelote pequeño, Calamares grande |
| 24/10/2008 | Baja normal | 23C | Chuco negra, Morena, Pez trompete grande, Medregal en Mogan |
| 23/10/2008 | Baja normal | 23C | Barracuda, Morena Pico-pato |
| 22/10/2008 | bien | 23C | Angelote, Aguja, Morena Pico-pato, chucho negro. En Las Palmas: Bocinegro, Medregal, Bonito |
| 21/10/2008 | bien | 23C | Morena Pico-pato, Sama |
| 20/10/2008 | Estupeno | 23C | Angelote, Medregel, Chuco Negra, Brota, Mero, Abade Capitan |
| 20/10/2008 | Estupeno | 23C | Angelote, Medregel, Chuco Negra, Brota, Mero, Abade Capitan |
| 19/10/2008 | No bucear | 23C | Dma libre |
| 18/10/2008 | bien | 23C | Pejesapo, Bicudas; Medregal, burrito listado a Sardna |
| 16/10/2008 | bien | 23C | Angelote, morane picopato, chuco comun pequeqo, Mero |
| 14/10/2008 | Normal | 23C | Morena picopato, Chuco cumun, Chuco Negra, Jurel Grande |
| 13/10/2008 | bien | 24C | Chuco negro pequeqo, Lenguado negro |
| 12/10/2008 | bien | 24C | Angelote, Raton, Chucho cumun en Sardina del Norte |
| 11/10/2008 | Normal | 23C | Verrugatos, Murena pico-pato, Cigala Canario, Sama |
| 10/10/2008 | Baja normal | 23C | Bluefish |
| 9/10/2008 | Baja normal | 23C | |
| 8/10/2008 | Normal | 23C | chucho comun, bikudas |
| 7/10/2008 | bien | 23C | Mucho pulpo, morena picopata, murion, morena negra |
| 4/10/2008 | Normal | 24C | Angelote, Bonito, Medregal |
| 3/10/2008 | Normal | 24C | Verrugato, pejesapo |
| 2/10/2008 | Normal | 24C | Cabalito de Mar, pejesapo, mucho bicudas |
| 1/10/2008 | Baja normal | 24C | Trembladera, Raton y Burrito Listado en Sardina del Norte |
| 25/9/2008 | Normal | 24C | |
| 24/9/2008 | Estupeno | 24C | Gallo Morena, Anguila Jardin, mucho barracuda pequeno en la playa |
| 23/9/2008 | Estupeno | 24C | Mero, Raton, Chuco Negro, Morena pico-pato, Morena Negro |
| 22/9/2008 | Estupeno | 24C | Mero, un a demi-abade capitan, Raton, Morena pico-pato |
| 21/9/2008 | Estupeno | 24C | Chuco negro enormous, Abade grande |
| 20/9/2008 | Estupeno | 24C | Visibilidad y condiciones muy bueno |
| 19/9/2008 | bien | 24C | Trembladera, Bicudas |
| 17/9/2008 | bien | 24C | Gallo Moruno, Mero, Pejesapo, Burrito Listado, Chucho negra, Morena picopato, Brota |
| 16/9/2008 | bien | 24C | Muchos Bicudas, Morena pico-pato |
| 14/9/2008 | No bucear | 24C | |
| No bucear | 24C | ||
| 12/9/2008 | Normal | 24C | Pejesapo |
| 11/9/2008 | bien | 24C | Angelote |
| 9/9/2008 | Estupeno | 24C | |
| 8/9/2008 | bien | 24C | Gallo Moruno, Blenni diablo |
| 7/9/2008 | No bucear | 24C | Dma Libre |
| 6/9/2008 | Estupeno | 24C | Mantelina y Gallo Moruno |
| 5/9/2008 | Estupeno | 23C | 4 Gallo Moruno |
| 4/9/2008 | Estupeno | 23C | Gallo Moruno |
| 3/9/2008 | bien | 23C | 3 Mantelina, 2 Chuco comun, Torpedo Tembladera, Gallo Moruno, Burrito Listado |
| 2/9/2008 | No bucear | 23C | Solo en Piscina |
| 1/9/2008 | bien | 23C | |
| 0/9/2008 | No bucear | 23C | Domingo - Dma Libre |
| 30/8/2008 | bien | 23C | Gallo Moruno, Bonito, Verugato |
| 29/8/2008 | bien | 23C | Raton |
| 28/8/2008 | Normal | 23C | Cabalito de Mar, Raton, Morane picopato, Bonito |
| 27/8/2008 | Baja normal | 23C | Gallo moruno, Raton, Morane picopato, Mero |
| 26/8/2008 | Baja normal | 23C | condiciones mallo |
| 25/8/2008 | Baja normal | 23C | Gallo Moruna en Arinaga, Mantelina en Sardina |
| 24/8/2008 | No bucear | 23C | Domingo - dma libre |
| 23/8/2008 | Baja normal | 23C | 3 Raton en junto, morane picopato, Peje Diablo |
| 21/8/2008 | Normal | 23C | Verrugato, Catalufa, Busio |
| 19/8/2008 | Normal | 23C | Pejesapo, morena picopato, mucho pulpo peqeqo, y la cama de un angelote, bicuda grande. |
| 18/8/2008 | Normal | 23C | Verrugato, Morena picopato |
| 17/8/2008 | No bucear | 23C | |
| 16/8/2008 | Normal | 23C | Gallo moruno, Jurel y un pulpo muy grande a Sardina del norte |
| 13/8/2008 | bien | 23C | Dos gallo moruno, dos mero, raton, mucho morenas |
| 12/8/2008 | Normal | 23C | Mantelina |
| 11/8/2008 | bien | 23C | Chucho negro, chucho comun y Raton en una inmersion! tambien Gallo moruna, morena pico pato. |
| 10/8/2008 | No bucear | 23C | Dma libra |
| 9/8/2008 | Baja normal | 23C | |
| 8/8/2008 | Normal | 23C | Cigala Canaria, Morena pico-pato, Chucho comun |
| 7/8/2008 | Malo | 23C | ***Spiny Pufferfish ***, eagle ray; This was the biggest Spiny we have ever encountered anywhere on the island. |
| 6/8/2008 | Normal | 23C | Eagle ray, Grouper |
| 5/8/2008 | Normal | 23C | Seahorse, barracudas, lots of sargo, Stargazer |
| 4/8/2008 | Normal | 23C | Common Stingrays, one samll one huge! |
| 3/8/2008 | Did not dive | 23C | Long weekend off. |
| 2/8/2008 | Did not dive | 23C | Long weekend off. |
| 1/8/2008 | Below Normal | 23C | Pair of Triggerfish defending their territory - nipping and bumping divers! At Sardina - Angelshark, seahorse and rays. |
| 31/7/2008 | Below Normal | 23C | Nice Eagle Ray, posing for all the cameras; Nudibrach, Big octopus and big barracuda; Doncella |
| 30/7/2008 | Below Normal | 23C | Seahorse, Eagle ray, Sand Sole |
| 29/7/2008 | Normal | 22C | Triggerfish, Grouper, Large group of Graden eels, cuttlefish eating a wide-eyed flounder |
| 28/7/2008 | Normal | 22C | Triggerfish, large shoal of barracudas |
| 27/7/2008 | Did not dive | 22C | Sunday - day off. |
| 26/7/2008 | Normal | 22C | lots of our normal friends but nothing special |
| 25/7/2008 | Normal | 22C | Electric ray - swimming; Big shoal of barracudas |
| 24/7/2008 | Below Normal | 22C | Butterfly Ray, Common Stingray, Baby Angelshark, Triggerfish, stargazer |
| 23/7/2008 | Below Normal | 22C | Tiger Moray, Large Abade |
| 22/7/2008 | Normal | 22C | Rough Tailed ray, Seahorse at Sardina del Norte |
| 20/7/2008 | Did not dive | 22C | Sunday, Day off |
| 19/7/2008 | Above Normal | 22C | Forkbeard, Hairy Blenny in display colours |
| 17/7/2008 | Below Normal | 22C | Triggerfish, large shoal of Derbio, Hairy blenny in display colours |
| 16/7/2008 | Normal | 21C | Angel shark, triggerfish, marbled electric rays |
| 15/7/2008 | Normal | 21C | At Sardina: Angelsharks, round stingray, big shoal of barracudas |
| 14/7/2008 | Normal | 21C | 3 Angel sharks |
| 13/7/2008 | Did not dive | 21C | Sunday, Day off |
| 12/7/2008 | Normal | 21C | Common Stingray, Barracuda, Doncella in Arinaga; Night dive in Sardina 8 Butterfly Rays, 14 or 15 Angel Sharks, Squid, |
| 11/7/2008 | Normal | 21C | Angel Shark, Butterfly Ray and two Eagle rays; Cape Lobster in the Cave |
| 10/7/2008 | Below Normal | 21C | Three Butterfly rays! On one dive! |
| 9/7/2008 | Below Normal | 21C | Angelshark, Gilt headed Bream |
| 7/7/2008 | Normal | 21C | Baby Butterfly Ray! Baby Angelshark (70cm), eagle ray, common stingray; On night dive Sand Sole, Sand Octopus and fang-toothed conger. |
| 6/7/2008 | Did not dive | 21C | Did not dive |
| 5/7/2008 | Normal | 21C | Angel shark, eagle ray, common stingray, triggerfish, canarian lobsterette, prickly shrimp, nudibrachs, forkbeard |
| 4/7/2008 | Below Normal | 21C | Trumpetfish, cuttlefish. |
| 2/7/2008 | Normal | 21C | 3 angel sharks, 3 marbled Electric rays, Doncella (Ornate wrasse), Triggerfish |
| 1/7/2008 | Normal | 21C | Butterfly Ray, Angel shark (about 50cm), eagle ray, common stingray, stargazer |
Relacion antes (Ingles): Octiubre 2007 - Febrero 2008 y Marzo 2008 to Junio 2008


